Kühlwagen DAF XF 480 E6 6×2/Refrigerator 18pal/6 units gebraucht
69000.00 €
Negotiable
| Condition | gebraucht |
|---|---|
| Manufacturer | DAF |
| Year of manufacture | 2022 |
| Bezeichnung | Kühlwagen |
| Modell | XF 480 E6 6×2/Refrigerator 18pal/6 units |
| Zustand | sehr gut (gebraucht) |
| Funktionsfähigkeit | voll funktionsfähig |
| Standort | Karola Łowińskiego 11B, 31-752 Kraków, Poland |
| Kilometerstand | 260.000 km |
| Leistung | 353,04 kW (480,00 PS) |
| Kraftstofftyp | Diesel |
| Leergewicht | 12.100 kg |
| Maximales Ladegewicht | 13.900 kg |
| Gesamtgewicht | 26.000 kg |
| Achsen-Konfiguration | 6x2 |
| Bremsen | Retarder |
| Fahrerkabine | Schlafkabine |
| Getriebetyp | Automatisch |
| Emissionsklasse | Euro6 |
| Federung | Luft |
| Laderaumlänge | 7.400 mm |
| Laderaumbreite | 2.500 mm |
| Laderaumhöhe | 2.450 mm |
| Ausstattung | AdBlue, Anhängerkupplung, Differentialsperre, Klimaanlage, Kühlaggregat, Retarder, Standheizung, Tachograph, Tempomat |
| Inserat-ID | A221-75-722 |
| Referenznummer | 237846 |
| Aktualisierung | zuletzt am 22.06.2026 |
Description
Kühlwagen
DAF XF 480 E6 6×2/Refrigerator 18pal/6 units
Kilometerstand: 260.000 km
Leistung: 353,04 kW (480,00 PS)
Kraftstofftyp: Diesel
Getriebetyp: Automatisch
Gesamtgewicht: 26.000 kg
Emissionsklasse: Euro6
Federung: Luft
---
[SRC:truckscout24:22175722]
DAF XF 480 E6 6×2/Refrigerator 18pal/6 units
Kilometerstand: 260.000 km
Leistung: 353,04 kW (480,00 PS)
Kraftstofftyp: Diesel
Getriebetyp: Automatisch
Gesamtgewicht: 26.000 kg
Emissionsklasse: Euro6
Federung: Luft
---
[SRC:truckscout24:22175722]
Also search on other platforms