Transporter mit Koffer Maxus EV80 Koffer 56kWh RAPID Flügeltüren KLIMA gebraucht
25900.00 €
| Condition | gebraucht |
|---|---|
| Manufacturer | Maxus |
| Year of manufacture | 2023 |
| Bezeichnung | Transporter mit Koffer |
| Modell | EV80 Koffer 56kWh RAPID Flügeltüren KLIMA |
| Zustand | gebraucht |
| Verkäuferstandort | Genslerstr. 72, 13055 Berlin, Deutschland |
| Kilometerstand | 600 km |
| Leistung | 92 kW (125,09 PS) |
| Erstzulassung | 02/2023 |
| Kraftstofftyp | elektrisch |
| Gesamtgewicht | 3.500 kg |
| Radstand | 3.850 mm |
| Kraftstoff | Strom |
| Farbe | Weiß |
| Fahrerkabine | Sonstige |
| Getriebetyp | Automatisch |
| Emissionsklasse | Euro6 |
| Anzahl der Sitzplätze | 3 |
| Gesamtlänge | 6.020 mm |
| Laderaumlänge | 3.500 mm |
| Laderaumbreite | 2.080 mm |
| Laderaumhöhe | 2.000 mm |
| Ausstattung | ABS, Bordcomputer, Klimaanlage |
| Inserat-ID | A187-58-266 |
| Referenznummer | V43054-1 |
| Aktualisierung | zuletzt am 23.06.2026 |
| Location | 13055 Berlin |
Description
Transporter mit Koffer
Maxus EV80 Koffer 56kWh RAPID Flügeltüren KLIMA
Kilometerstand: 600 km
Leistung: 92 kW (125,09 PS)
Kraftstofftyp: elektrisch
Getriebetyp: Automatisch
Gesamtgewicht: 3.500 kg
Erstzulassung: 02/2023
Farbe: Weiß
Emissionsklasse: Euro6
Maxus EV80 Koffer 56kWh RAPID Flügeltüren KLIMA
Kilometerstand: 600 km
Leistung: 92 kW (125,09 PS)
Kraftstofftyp: elektrisch
Getriebetyp: Automatisch
Gesamtgewicht: 3.500 kg
Erstzulassung: 02/2023
Farbe: Weiß
Emissionsklasse: Euro6
Also search on other platforms
Technical data for this model
Maxus EV80
View data sheet on speccodex.com →